<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Skyline High School Boys Basketball Information</title>
	<atom:link href="http://www.skylinehoops.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skylinehoops.net</link>
	<description>Schedules, Scores, Stats, &#38; Highlights</description>
	<lastBuildDate>Sat, 12 Feb 2011 22:47:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on What Dreams are Made Of by coachk</title>
		<link>http://www.skylinehoops.net/2011/02/what-dream-are-made-of/comment-page-1/#comment-138</link>
		<dc:creator>coachk</dc:creator>
		<pubDate>Sat, 12 Feb 2011 22:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.skylinehoops.net/?p=814#comment-138</guid>
		<description>They are posted.</description>
		<content:encoded><![CDATA[<p>They are posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Dreams are Made Of by Randall Dodd</title>
		<link>http://www.skylinehoops.net/2011/02/what-dream-are-made-of/comment-page-1/#comment-137</link>
		<dc:creator>Randall Dodd</dc:creator>
		<pubDate>Sat, 12 Feb 2011 20:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.skylinehoops.net/?p=814#comment-137</guid>
		<description>Where are the varsity stats for the last Hillcrest game?  Are they coming?  Label me impatient.</description>
		<content:encoded><![CDATA[<p>Where are the varsity stats for the last Hillcrest game?  Are they coming?  Label me impatient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skyline Wins at Idaho Falls, 64-52 by Amanda Hobbs Direnfeldt</title>
		<link>http://www.skylinehoops.net/2011/01/skyline-wins-at-idaho-falls-64-52/comment-page-1/#comment-72</link>
		<dc:creator>Amanda Hobbs Direnfeldt</dc:creator>
		<pubDate>Sun, 09 Jan 2011 16:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.skylinehoops.net/?p=700#comment-72</guid>
		<description>After the game my 7 year old summed up the electricty and magic of Skyline Hoops: &quot;When we [Grizz] are on the court it is &quot;The Land of the Grizz.&quot; 

Of course that left IF in the land of AWEZ!</description>
		<content:encoded><![CDATA[<p>After the game my 7 year old summed up the electricty and magic of Skyline Hoops: &#8220;When we [Grizz] are on the court it is &#8220;The Land of the Grizz.&#8221; </p>
<p>Of course that left IF in the land of AWEZ!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2/10 vs. Hillcrest by coachk</title>
		<link>http://www.skylinehoops.net/stats/210-vs-hillcrest/comment-page-1/#comment-4</link>
		<dc:creator>coachk</dc:creator>
		<pubDate>Thu, 18 Feb 2010 15:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.skylinehoops.net/stats/210-vs-hillcrest/#comment-4</guid>
		<description>Randall, do you mean that you found Skyline only had 26 total rebounds, rather than 41?  That IS quite a discrepancy.  Did you do stats for the entire game, or did you just keep track of rebounds?  </description>
		<content:encoded><![CDATA[<p>Randall, do you mean that you found Skyline only had 26 total rebounds, rather than 41?  That IS quite a discrepancy.  Did you do stats for the entire game, or did you just keep track of rebounds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2/10 vs. Hillcrest by Randall Dodd</title>
		<link>http://www.skylinehoops.net/stats/210-vs-hillcrest/comment-page-1/#comment-3</link>
		<dc:creator>Randall Dodd</dc:creator>
		<pubDate>Sun, 14 Feb 2010 03:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.skylinehoops.net/stats/210-vs-hillcrest/#comment-3</guid>
		<description>In studying the EISN recording of the game I found quite a discrepancy in rebounds:
Berger 4, Lott 4, Jensen 3, Murdoch 2, Bodily 5, Smith 4, Scrogum 2, Hansen 2.</description>
		<content:encoded><![CDATA[<p>In studying the EISN recording of the game I found quite a discrepancy in rebounds:<br />
Berger 4, Lott 4, Jensen 3, Murdoch 2, Bodily 5, Smith 4, Scrogum 2, Hansen 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12/23 vs. Hillcrest by Kaly</title>
		<link>http://www.skylinehoops.net/stats/1223-vs-hillcrest/comment-page-1/#comment-2</link>
		<dc:creator>Kaly</dc:creator>
		<pubDate>Thu, 24 Dec 2009 08:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.skylinehoops.net/?page_id=266#comment-2</guid>
		<description>“Productivity” is calculated with the following standardized formula:
1 point for each point scored
1.5 points for each offensive rebound
1 point for each defensive rebound
1 point for each steal
1 point for each blocked shot
1 point for each assist
1 point for each charge taken
-1 point for each turnover
-1 point for each missed shot
-1 point for each personal foul
-1 point for each offensive foul
-2 point for each technical foul</description>
		<content:encoded><![CDATA[<p>“Productivity” is calculated with the following standardized formula:<br />
1 point for each point scored<br />
1.5 points for each offensive rebound<br />
1 point for each defensive rebound<br />
1 point for each steal<br />
1 point for each blocked shot<br />
1 point for each assist<br />
1 point for each charge taken<br />
-1 point for each turnover<br />
-1 point for each missed shot<br />
-1 point for each personal foul<br />
-1 point for each offensive foul<br />
-2 point for each technical foul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meet the Players Night is Monday, Nov. 30th by Mr WordPress</title>
		<link>http://www.skylinehoops.net/2009/11/hello-world/comment-page-1/#comment-1</link>
		<dc:creator>Mr WordPress</dc:creator>
		<pubDate>Mon, 23 Nov 2009 00:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://skylinehoops.net/?p=1#comment-1</guid>
		<description>Hi, this is a comment.&lt;br /&gt;To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</description>
		<content:encoded><![CDATA[<p>Hi, this is a comment.<br />To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

